|
|
|
Member Since:
2006
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | 189 | 09:10:10 | 07/02/2010 |
|
|
|||
| Pipeline | 2,278 | 21:26:18 | 01/14/2006 |
| Bridge Crossing | 22,965 | 17:57:51 | 01/11/2006 |
| Mountain Pass | 5 | 00:15:26 | 01/23/2006 |
| Bridge SE | 48 | 03:17:25 | 01/22/2006 |
| Mountain Pass SE | N/A | N/A | 03/08/2006 |
| Urban Assault | 1,855 | 03:23:03 | 01/27/2006 |
|
|
|||
| Collapsed Tunnel | 29 | 01:06:18 | 01/19/2006 |
| Insurgent Camp | 452 | 17:36:09 | 01/20/2006 |
|
|
|||
| JRTC Farm Raid | 9 | 00:32:43 | 08/05/2008 |
|
|
|||
| Weapons Cache | 716 | 11:22:28 | 01/25/2006 |
| Weapons Cache SE | N/A | N/A | 01/18/2006 |
| Radio Tower | 15 | 01:21:27 | 01/25/2006 |
| Woodland Outpost | 7 | 00:18:30 | 09/17/2008 |
| Dusk | 51 | 01:42:48 | 02/13/2006 |
| Steamroller | 8 | 00:36:06 | 08/05/2008 |
| Interdiction | 369 | 16:18:17 | 12/24/2007 |
|
|
|||
| SF CSAR | 352 | 16:51:20 | 09/12/2006 |
| SF Hospital | 1,727 | 08:59:56 | 01/27/2006 |
| SF Sandstorm | 71 | 03:58:07 | 03/04/2008 |
| SF Village | 1 | 00:06:58 | 08/23/2008 |
| SF Arctic | N/A | N/A | 01/28/2006 |
| SF Taiga | 5 | 00:19:21 | 07/06/2010 |
| SF Courtyard | 31 | 01:49:33 | 06/14/2008 |
| SF Extraction | 9 | 00:38:07 | 01/25/2006 |
| SF Hospital SE | 27 | 00:58:56 | 03/04/2008 |
| ES2 Border | 193 | 00:07:52 | 12/25/2008 |
|
|
|||
| SF Pipeline | 74 | 04:06:04 | 06/20/2008 |
| SF Water Treatment | 39 | 02:19:10 | 07/16/2008 |
| SF Dockside | 3 | 00:03:41 | 07/06/2008 |
| SF SnakePlain | 572 | 01:03:30 | 06/13/2008 |
|
|
|||
| SMU GH River Village | 3 | 00:14:20 | 07/07/2009 |
|
|
|||
| SMU SF Old Town | 61 | 02:03:30 | 10/25/2009 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 01/11/2006 |
| Obstacle Course | 01/11/2006 |
| U.S. Weapons Familiarization | 01/11/2006 |
| Shoot House | 01/11/2006 |
|
|
|
| M-24 Sniper System | 01/12/2006 |
| M-82 Sniper System | 01/12/2006 |
|
|
|
| 250 Tower | 01/13/2006 |
| Live Jump | 01/13/2006 |
|
|
|
| Airway Management | 01/08/2008 |
| Controlling Bleeding | 01/08/2008 |
| Treatment of Shock | 01/08/2008 |
| Field Training | 01/08/2008 |
|
|
|
| AVWID | 01/01/2008 |
| E and E | 06/10/2008 |
|
|
|
| Javelin Training | 01/01/2008 |
| CROWS HMMWV Driver Training | 09/17/2006 |
| CROWS HMMWV Gunnery Training | 01/01/2008 |
| ES2 McKenna | 05/02/2009 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 1.59 |
| Experience | 1,502,282 |
| Marksmanship Score | 36 |
| Favorite Mission | Bridge Crossing |
| Total Kills | 22,396 |
| Total Deaths | 14,097 |
| Winning Percentage | 57.14% |
| Matches Completed | 4,255 |
| Objectives Completed | 885 |
| Total ROE | -181,100 |
| Average Score | 16 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 13,342 |
| Machinegun Kills | 2,443 |
| Sniper Rifle Kills | 2,219 |
| Rocket Kills | 391 |
| Grenade Kills | 3,650 |
| Assault Rifle Accuracy | 9.63% (28307/293839) |
| Machinegun Accuracy | 4.54% (7194/158523) |
| Sniper Rifle Accuracy | 26.95% (2887/10712) |
| Rocket Accuracy | 41.20% (391/949) |
| Grenade Accuracy | 35.87% (11873/33096) |
| Squad Leader Time | 382:01:22 |
| Fire Team Leader Time | 472:54:24 |
| Non-Leadership Role Time | 319:33:37 |
| Squad Leader Linked Time | 253:38:50 |
| Fire Team Leader Linked Time | 106:08:48 |
| Non-Leadership Role Linked Time | 235:37:41 |
| Medpacks Applied | 2,856 |
| Times Healed | 1,191 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |